| April 14, 2026 – Tuesday | Chithirai 1 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:31 AM – 09:00 AM | ||
| Evening | 04:00 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 09:00 AM – 10:30 AM | ||
| Gulikai | 12:00 PM – 01:30 PM | ||
| Rahu | 03:00 PM – 04:30 PM | ||
| Astrological Details | |||
| Thithi | Sunya | ||
| Nakshatram | Sathayam | ||
| Chandrashtamam | Ayilyam | ||
| Sulam | North | ||
| Remedy | Milk | ||


