Looking for the latest pipe prices in Devikapuram? Stay updated with real-time rates for PVC, GI, MS, HDPE, and other types of pipes used for plumbing, drainage, and construction. Whether you are a contractor, plumber, or retailer, our daily price updates help you make informed purchasing decisions.
Our platform provides accurate and up-to-date Devikapuram pipe price details, covering various brands and sizes. From residential plumbing pipes to industrial-grade materials, we offer comprehensive price updates to help you manage your construction and plumbing projects efficiently. Keep checking this page for the latest updates on Devikapuram pipe market prices.
Size | Galvanized | M.S. Black | |||
PRICE PER METER | PRICE PER METER | ||||
Medium | Heavy | Medium | Heavy | ||
½” | 15 MM | 133.65 | 150.35 | 86.85 | 103.90 |
¾” | 20 MM | 166.55 | 192.60 | 113.30 | 137.10 |
1” | 25 MM | 239.95 | 278.10 | 175.25 | 206.65 |
1¼” | 32 MM | 296.20 | 359.95 | 219.75 | 265.85 |
1½” | 40 MM | 348.25 | 415.40 | 257.00 | 308.95 |
2” | 50 MM | 480.85 | 575.45 | 360.70 | 441.95 |
2½” | 65 MM | 609.30 | 724.85 | 360.70 | 441.95 |
3” | 80 MM | 782.35 | 906.00 | 585.85 | 693.30 |
4” | 100 MM | 1,115.65 | 1,300.20 | 859.00 | 1,021.55 |
5” | 125 MM | 1471.15 | 1627.70 | 1,111.55 | 1,259.85 |
6" | 150 MM | 1,745.25 | 1943.40 | 1,326.05 | 1,496.65 |
Construction Materials Price List | ||
Thinking of your home construction.... Our experts can help you... Let us know your requirements...