Looking for the latest plywood price in Devikapuram? Stay updated with real-time rates for commercial plywood, marine plywood, and decorative plywood from top brands. Whether you are a carpenter, contractor, or homeowner, our daily price updates help you choose the best plywood for furniture, interiors, and construction.
Our platform provides accurate and up-to-date Devikapuram plywood price details, covering various thicknesses, grades, and quality options. From affordable plywood sheets to premium waterproof and fire-resistant varieties, we offer comprehensive price updates to help you plan your projects efficiently. Keep checking this page for the latest updates on plywood market price in Devikapuram.
Plywood Price List | ||
DONYI BWP 710 (Plus GST) | ||
Thickness | Square Feet | Prices (Rs) |
4 mm | 06 | 38.00 |
6 mm | 41 | 45.00 |
9 mm | 81 | 81.00 |
12 mm | - | 68.00 |
16 mm | 26 | 84.00 |
19 mm | 91 | 97.00 |
REGAL BWP 710 (Plus GST) | ||
Thickness | Square Feet | Prices (Rs) |
4 mm | 61 | 28.00 |
6 mm | 16 | 40.00 |
9 mm | 82 | 48.00 |
12 mm | 38 | 60.00 |
16 mm | 03 | 74.00 |
19 mm | 63 | 86.00 |
OCT-E BWP 710 (Plus GST) | ||
Thickness | Square Feet | Prices (Rs) |
4 mm | - | - |
6 mm | 13 | 34.00 |
9 mm | 58 | 43.00 |
12 mm | 93 | 50.00 |
16 mm | 68 | 66.00 |
19 mm | 88 | 70.00 |
REGAL MR 303 (Plus GST) | ||
Thickness | Square Feet | Prices (Rs) |
4 mm | 58 | 22.00 |
6 mm | 60 | 33.00 |
8 mm | 33 | 38.00 |
12 mm | 83 | 48.00 |
15 mm | 43 | 61.00 |
18 mm | 78 | 68.00 |
LAMA COM PLY (Plus GST) | ||
Thickness | Square Feet | Prices (Rs) |
4 mm | - | - |
6 mm | 81 | 32.00 |
8 mm | 11 | 39.00 |
12 mm | 56 | 48.00 |
15 mm | 91 | 55.00 |
18 mm | 16 | 61.00 |
GUD PLY (Plus GST) | ||
Thickness | Square Feet | Prices (Rs) |
4 mm | - | - |
6 mm | 78 | 25.00 |
8 mm | 13 | 33.00 |
12 mm | 38 | 38.00 |
15 mm | 88 | 48.00 |
18 mm | - | 51.00 |
ASSAM MARIN H/W (Plus GST) | ||
Thickness | Square Feet | Prices (Rs) |
4 mm | - | - |
6 mm | 63 | 23.00 |
8 mm | 78 | 26.00 |
12 mm | 08 | 33.00 |
15 mm | 43 | 40.00 |
18 mm | 58 | 43.00 |
Construction Materials Price List | ||
Thinking of your home construction.... Our experts can help you... Let us know your requirements...