| Devikapuram Petrol Price | |
| Date | Price (Rs/Ltr) |
| Mar 03, 2026 | 102.10 |
| Mar 02, 2026 | 102.80 |
| Mar 01, 2026 | 102.10 |
| Feb 28, 2026 | 102.10 |
| Feb 27, 2026 | 101.83 |
| Feb 26, 2026 | 101.83 |
| Feb 25, 2026 | 102.80 |
| Feb 24, 2026 | 102.10 |
| Feb 23, 2026 | 102.79 |
| Feb 22, 2026 | 102.79 |
| Devikapuram Diesel Price | |
| Date | Price (Rs/Ltr) |
| Mar 03, 2026 | 93.65 |
| Mar 02, 2026 | 94.38 |
| Mar 01, 2026 | 94.09 |
| Feb 28, 2026 | 93.65 |
| Feb 27, 2026 | 93.39 |
| Feb 26, 2026 | 93.39 |
| Feb 25, 2026 | 94.38 |
| Feb 24, 2026 | 93.65 |
| Feb 23, 2026 | 94.33 |
| Feb 22, 2026 | 94.33 |
344


