| Devikapuram Petrol Price | |
| Date | Price (Rs/Ltr) |
| Feb 07, 2026 | 102.55 |
| Feb 06, 2026 | 102.10 |
| Feb 05, 2026 | 102.28 |
| Feb 04, 2026 | 102.28 |
| Feb 03, 2026 | 102.80 |
| Feb 02, 2026 | 102.10 |
| Feb 01, 2026 | 102.10 |
| Jan 31, 2026 | 102.10 |
| Jan 30, 2026 | 102.80 |
| Jan 29, 2026 | 102.55 |
| Devikapuram Diesel Price | |
| Date | Price (Rs/Ltr) |
| Feb 07, 2026 | 94.09 |
| Feb 06, 2026 | 93.65 |
| Feb 05, 2026 | 93.83 |
| Feb 04, 2026 | 93.83 |
| Feb 03, 2026 | 94.38 |
| Feb 02, 2026 | 93.65 |
| Feb 01, 2026 | 93.83 |
| Jan 31, 2026 | 93.65 |
| Jan 30, 2026 | 94.38 |
| Jan 29, 2026 | 94.09 |
319


