| Devikapuram Petrol Price | |
| Date | Price (Rs/Ltr) |
| Apr 13, 2026 | 102.10 |
| Apr 12, 2026 | 101.83 |
| Apr 11, 2026 | 102.10 |
| Apr 10, 2026 | 102.80 |
| Apr 09, 2026 | 102.79 |
| Apr 08, 2026 | 102.80 |
| Apr 07, 2026 | 101.83 |
| Apr 06, 2026 | 102.10 |
| Apr 05, 2026 | 102.10 |
| Apr 04, 2026 | 102.57 |
| Devikapuram Diesel Price | |
| Date | Price (Rs/Ltr) |
| Apr 13, 2026 | 93.65 |
| Apr 12, 2026 | 93.39 |
| Apr 11, 2026 | 93.65 |
| Apr 10, 2026 | 94.38 |
| Apr 09, 2026 | 94.33 |
| Apr 08, 2026 | 94.38 |
| Apr 07, 2026 | 93.39 |
| Apr 06, 2026 | 93.65 |
| Apr 05, 2026 | 93.65 |
| Apr 04, 2026 | 94.11 |
386


