Looking for the Latest Rice and Dal Prices in Devikapuram?
Whether you’re a household buyer or a retailer, staying updated on daily rates ensures you get the best value. Our comprehensive price list covers popular rice varieties like Basmati, Ponni, and Idli rice, as well as dals including Toor, Moong, and Chana — all sourced from local markets and suppliers in Devikapuram.
Prices fluctuate based on factors such as demand, quality, and seasonal availability. The table below provides current prices per kilogram with bilingual descriptions to assist all consumers. Check this space regularly for accurate and timely updates on Devikapuram rice and dal prices.
Items / பொருள்கள் | Price per Kg (₹) / கிலோவிற்கு விலை (ரூ) |
---|---|
Basmati Rice / பாஸ்மதி அரிசி | ₹120 |
Ponni Rice (Boiled) / பொன்னி அரிசி (புழுங்கல்) | ₹55 |
Ponni Rice (Raw) / பொன்னி அரிசி (அரிசி) | ₹60 |
Idli Rice / இட்லி அரிசி | ₹40 |
Kolam Rice / கோலம் அரிசி | ₹60 |
Red Rice / சிவப்பு அரிசி | ₹80 |
Black Rice / கருப்பு அரிசி | ₹120 |
Sona Masoori Rice (Raw) / சோனா மசூரி அரிசி (அரிசி) | ₹60 |
Sona Masoori Rice (Steamed) / சோனா மசூரி அரிசி (வாட்டிய) | ₹50 |
Toor Dal / துவரம் பருப்பு | ₹110 |
Moong Dal (Yellow Split) / பாசிப்பருப்பு (மஞ்சள்) | ₹150 |
Chana Dal / கடலை பருப்பு | ₹80 |
Masoor Dal (Red Split) / மசூர் பருப்பு (சிவப்பு) | ₹140 |
Urad Dal (White Split) / உளுந்து பருப்பு (வெள்ளை) | ₹130 |
Green Gram (Whole) / பச்சை பயறு | ₹120 |
Horse Gram / கொள்ளு | ₹80 |
Black Urad Dal (Whole) / கருப்பு உளுந்து | ₹120 |
Fried Bengal Gram / வறுத்த கடலை | ₹120 |
Yellow Moong Dal (Whole) / மஞ்சள் பாசிப்பருப்பு (முழு) | ₹130 |
Rajma (Red Kidney Beans) / ராஜ்மா | ₹210 |
Black Masoor Dal / கருப்பு மசூர் பருப்பு | ₹100 |
Green Peas (Dried) / உலர்ந்த பச்சை பட்டாணி | ₹115 |
Kabuli Chana / கபுலி சுண்டல் | ₹130 |
Disclaimer: Prices listed are approximate and may change based on daily market fluctuations. Please confirm with local sellers for the most accurate and updated rates.