Kanni Rasi Chandrashtama Days 2024
Month Starting Date & Time Ending Date & Time
January 18.01.2024, 03.33 am 20.01.2024, 08.52 am
February 14.02.2024, 10.43 am 16.02.2024, 02.43 pm
March 12.03.2024, 08.29 pm 14.03.2024, 10.39 pm
April 09.04.2024, 07.32 am 11.04.2024, 08.40 am
May 06.05.2024, 05.43 pm 08.05.2024, 07.06 pm
June 03.06.2024, 01.40 am 05.06.2024, 04.14 am
30.06.2024, 07.34 am 02.07.2024, 11.14 am
July 27.07.2024, 12.59 pm 19.07.2024, 04.45 pm
August 23.08.2024, 07.54 pm 25.08.2024, 10.29 pm
September 20.09.2024, 05.15 am 22.09.2024, 06.09 am
October 17.10.2024, 04.20 am 19.10.2024, 04.10 pm
November 14.11.2024, 03.11 am 16.11.2024, 03.17 am
December 11.12.2024, 11.48 am 13.12.2024, 01.19 pm

 

Rasi List
MESHA RISHABHAM MITHUNAM KADAGAM
SIMHA KANNI THULAM VIRUCHIGAM
DHANUSHU MAKARAM KUMBHAM MEENAM