Viruchigam Rasi Chandrashtama Days 2024
Month Starting Date & Time Ending Date & Time
January 22.01.2024, 04.22 pm 25.01.2024, 01.47 am
February 18.02.2024, 09.54 pm 21.02.2024, 07.44 am
March 17.03.2024, 04.21 am 19.03.2024, 01.37 am
April 13.04.2024, 12.44 pm 15.04.2024, 08.39 pm
May 10.05.2024, 10.26 pm 13.05.2024, 05.05 am
June 07.06.2024, 07.56 am 09.06.2024, 02.07 pm
July 04.07.2024, 03.58 pm 06.07.2024, 10.34 pm
31.07.2024, 10.15 pm 03.08.2024, 05.41 am
August 28.08.2024, 03.41 am 30.08.2024, 11.34 am
September 24.09.2024, 09.55 am 26.09.2024, 05.12 pm
October 21.10.2024, 06.15 pm 24.10.2024, 12.02 am
November 18.11.2024, 04.31 am 20.11.2024, 08.47 am
December 15.12.2024, 03.04 pm 17.12.2024, 06.47 pm

 

Rasi List
MESHA RISHABHAM MITHUNAM KADAGAM
SIMHA KANNI THULAM VIRUCHIGAM
DHANUSHU MAKARAM KUMBHAM MEENAM