Mesha Rasi Chandrashtama Days 2024
Month Starting Date & Time Ending Date & Time
January 07.01.2024, 04.01 pm 09.01.2024, 09.11 pm
February 04.02.2024, 01.04 am 06.02.2024, 07.35 am
March 02.03.2024, 08.17 am 04.03.2024, 04.21 pm
April 25.04.2024, 08.00 pm 28.04.2024, 04.28 am
May 23.05.2024, 02.55 am 25.05.2024, 10.36 am
June 19.06.2024, 11.05 am 21.06.2024, 06.18 pm
July 16.07.2024, 07.52 am 19.07.2024, 03.25 am
August 13.08.2024, 04.15 am 15.08.2024, 12.53 pm
September 09.09.2024, 11.28 am 11.09.2024, 09.22 pm
October 06.10.2024, 05.33 pm 09.10.2024, 04.08 am
02.10.2024, 11.23 pm 05.11.2024, 09.45 am
November 30.11.2024, 06.03 am 02.12.2024, 03.45 pm
December 27.12.2024, 01.57 pm 29.12.2024, 11.22 pm

 

Rasi List
MESHA RISHABHAM MITHUNAM KADAGAM
SIMHA KANNI THULAM VIRUCHIGAM
DHANUSHU MAKARAM KUMBHAM MEENAM